HandFansOnSale.com Prices
Our pricing is the lowest in the industry. Our pricing is based upon our ability to maximize our productivity and pass the savings directly on to you. Please view the pricing tables below, or check the products respective page for pricing.
Please remember that we never charge you for artwork or revisions. Our design team is at your disposal until you are completely satisfied with your Custom Printed Hand Fan Design.
Item # | 250 | 500 | 1000 | 2500 | 5000 | 10M | Call - 877.503.0255 | ||
---|---|---|---|---|---|---|---|---|---|
Stock Shapes | 0.592 | 0.398 | 0.300 | 0.262 | 0.252 | 0.223 | |||
Charge Per Addt'l Color | 0.267 | 0.150 | 0.075 | 0.058 | 0.047 | 0.042 | |||
Stock Sandwiched (More Info) | 0.843 | 0.620 | 0.505 | 0.437 | 0.417 | 0.388 | |||
Charge Per Addt'l Color | 0.300 | 0.158 | 0.100 | 0.075 | 0.058 | 0.050 | |||
Mini Single | 0.442 | 0.292 | 0.225 | 0.183 | 0.175 | 0.167 | |||
Mini Sandwiched | 0.542 | 0.383 | 0.325 | 0.275 | 0.258 | 0.250 | |||
Addt'l Color/Second Side | 0.167 | 0.075 | 0.050 | 0.033 | 0.025 | 0.020 | |||
A $35.00 plate charge for printing on the back will be added on ALL fans. |
Item # | Size | 250 | 500 | 1000 | 2500 | 5000 | 10M | |
---|---|---|---|---|---|---|---|---|
BL-7930 | 8"x 8" | 0.725 | 0.517 | 0.408 | 0.383 | 0.358 | 0.342 | |
Charge per addt'l color or second side | 0.195 | 0.092 | 0.058 | 0.050 | 0.037 | 0.033 | ||
A $35.00 plate charge for printing on the back will be added on ALL fans. |
Item # | Size | 250 | 500 | 1000 | 2500 | 5000 | 10M | Call - 877.503.0255 | |
---|---|---|---|---|---|---|---|---|---|
BL-7990 | 8"x 8" | 0.640 | 0.447 | 0.378 | 0.320 | 0.310 | 0.292 | ||
Addt'l Color / Second Side | 0.267 | 0.150 | 0.075 | 0.058 | 0.047 | 0.042 | |||
BL-7990 Sandwich | 8" x 8" | 0.843 | 0.620 | 0.505 | 0.437 | 0.417 | 0.388 | ||
Addt'l Color / Second Side | 0.300 | 0.158 | 0.100 | 0.075 | 0.058 | 0.050 | |||
BL-7991 | max. 10" x 15" | 0.717 | 0.575 | 0.500 | 0.458 | 0.433 | 0.392 | ||
Addt'l Color / Second Side | 0.267 | 0.150 | 0.075 | 0.058 | 0.047 | 0.042 | |||
BL-7991 Sandwich | max. 10" 15" | 1.042 | 0.800 | 0.717 | 0.675 | 0.642 | 0.583 | ||
Addt'l Color / Second Side | 0.300 | 0.158 | 0.100 | 0.075 | 0.058 | 0.050 | |||
A $35.00 plate charge for printing on the back will be added on ALL fans.
A one-time fee of $216.00 will be added for custom shapes ONLY. |
Item # | Size | 250 | 500 | 1000 | 2500 | 5000 | 10M | ||
---|---|---|---|---|---|---|---|---|---|
Single | Standard | 0.592 | 0.398 | 0.300 | 0.262 | 0.252 | 0.223 | ||
Charge per addt'l color or second side | Standard | 0.267 | 0.150 | 0.075 | 0.058 | 0.047 | 0.042 | ||
Sandwiched | Standard | 0.843 | 0.620 | 0.505 | 0.437 | 0.417 | 0.388 | ||
Charge per addt'l color or second side | Standard | 0.300 | 0.158 | 0.100 | 0.075 | 0.058 | 0.050 | ||
A $35.00 plate charge for printing on the back will be added on ALL fans. |
Give us a try at HandFansOnSale.com and let us show you the meaning of a WOW experience!
You’ll receive, LIVE customer support, free artwork and design, no setup or mold fees, and you’ll receive your Hand Fans within 14 days, guaranteed! You can order custom hand fans for any occasion including Weddings, Church, Reunions, Political Campains, Personal or Commercial Advertising and much more! Our staff of highly trained professional associates are waiting now to help you with your custom hand fan design and order, so why wait any longer? Call NOW and lets get started on your next personalized hand fan order!